Al momento non ci sono descrizioni disponibili.

RIASSUNTO DELLE VARIANTI DISPONIBILI
| PWR / SPH (Dioptres) | -12.00, -11.50, -11.00, -10.50, -10.00, -9.50, -9.00, -8.50, -8.00, -7.50, -7.00, -6.50, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 |
|---|---|
| CYL (Cylinder) | -5.75, -5.25, -4.75, -4.25, -3.75, -3.25, -2.75, -2.25, -1.75, -1.25, -0.75 |
| AX (Asse) | 0°, 5°, 10°, 15°, 20°, 25°, 30°, 35°, 40°, 45°, 50°, 55°, 60°, 65°, 70°, 75°, 80°, 85°, 90°, 95°, 100°, 105°, 110°, 115°, 120°, 125°, 130°, 135°, 140°, 145°, 150°, 155°, 160°, 165°, 170°, 175°, 180° |
| ADD | High (+2.00D a +2.50D), Middle (+1.50D a +1.75D), Low (+0.75D a +1.25D) |
| BC | 8.50 |
| DIA (Diametro) | 14.20 |
| Colore | Naturale |
| Tipologia Correzione | Spherical |
Related products
-

TORICHE TEST Prototype
11,00 €Select options This product has multiple variants. The options may be chosen on the product page
Contact us
Milanoptics (Mi.O.)
Simoro s.r.l.
12 Via dell'Artigianato
20048 Pantigliate (MI)
Tel: +39 800 188333
Tel: +39 02 90600609
Email: info@milanoptics.it
Tax Code/VAT No.: 12162320159
REA MI-1533263
Customer Support
Products
- Contact lenses (5)
- Glasses (4)
- Accessories (1)
- Spectacle lenses (1)
- Uncategorised (1)











Pupillary distance (PD) refers to the pupillary distance. This is a fundamental measurement for glasses, as it determines the position of the optical centre of the lenses.
PD is necessary for lens configuration, so as to ensure optimal vision through the correct part of the lenses. There are two types of PD measurement:
Accurate measurement of the PD is particularly important when buying glasses online. The PD should be stated on the prescription. If not, your Online buyers can get stuck during the crucial lens configuration stage.
Reviews
There are no reviews yet.